How much does a voicebot cost in Poland?
Prices of 20 voicebot and AI secretary vendors in one table: subscription, minutes included, the rate past the package, the bill at 300, 1000 and 3000 minutes, and what that amount buys: time to launch, a widget with no subscription, outbound and an API. Dated and sourced.
Net prices from public price lists, as of 17 Sep 2026.
Price table
| Vendor | Monthly | Included | Past the package | Setup | 300 min | 1,000 min | 3,000 min | Time to launch | Widget, no subscription | Outbound | API or CRM | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrosBotsFree | 0 zł | 10 min | 0.45 zł | 0 zł | 131 zł | 446 zł | 1,346 zł | 5 minutes, self-serve | yes | no | yes | Website widget with no subscription, no telephony |
| BrosBotsStart | 249 zł | 400 min | 0.59 zł | 0 zł | 249 zł | 603 zł | 1,783 zł | 5 minutes, self-serve | yes | yes | yes | First month 0 zł up to 300 minutes, calendar and API included |
| BrosBotsPro | 399 zł | 800 min | 0.49 zł | 0 zł | 399 zł | 497 zł | 1,477 zł | 5 minutes, self-serve | yes | yes | yes | First month 0 zł up to 300 minutes, calendar and API included |
| BrosBotsBusiness | 799 zł | 1,800 min | 0.45 zł | 0 zł | 799 zł | 799 zł | 1,339 zł | 5 minutes, self-serve | yes | yes | yes | First month 0 zł up to 300 minutes, calendar and API included |
| home.pl Pulse AIUnlimited | 369 zł | unlimited | n/a | 0 zł | 369 zł | 369 zł | 369 zł | 5 minutes | no | no | n/a | No cap on the number of calls per the offer, widget and API; terms not verified by us |
| ElevenLabs AgentsPro | 396 zł | 1,238 min | 0.32 zł | 0 zł | 396 zł | 396 zł | 960 zł | A developer builds the agent | no | n/a | yes | 99 USD; voice only, no LLM or telephony |
| HeyheyoBusiness | 399 zł | 1,000 min | 0.49 zł | 0 zł | 399 zł | 399 zł | 1,379 zł | Configured for you by the vendor | no | no | yes | API and MCP included |
| Fonio.aiSOLO | 399 zł | 1,000 min | 0.55 zł | 0 zł | 399 zł | 399 zł | 1,499 zł | Self-serve | no | no | yes | Overage from 50-65 zł per 100-minute packs |
| VapiPay as you go | 0 zł | none | 0.48 zł | 0 zł | 144 zł | 480 zł | 1,440 zł | A developer builds the agent | no | yes | yes | All-in estimate of about 0.12 USD/min at 4.0; plus engineering cost |
| NodecraftsAbonament | 499 zł | unlimited | n/a | 0 zł | 499 zł | 499 zł | 499 zł | Not stated | no | n/a | n/a | Entry price from the site only |
| HeyheyoPro | 599 zł | 2,000 min | 0.39 zł | 0 zł | 599 zł | 599 zł | 989 zł | Configured for you by the vendor | no | no | yes | 0.39 zł overage |
| HeyheyoStarter | 299 zł | 300 min | 0.69 zł | 0 zł | 299 zł | 782 zł | 2,162 zł | Configured for you by the vendor | no | no | yes | SMS and calendar included |
| RecepcjonistkiAI.plod 800 zł | 800 zł | unlimited | n/a | 0 zł | 800 zł | 800 zł | 800 zł | 14 days, done by the vendor | no | no | n/a | Entry price only, 14-day rollout |
| TuAsystent.plPro | 499 zł | 570 min | 0.89 zł | 0 zł | 499 zł | 882 zł | 2,662 zł | Self-serve | no | no | n/a | 10+ languages |
| Smart AsystenciPro | 899 zł | 1,000 min | 0.90 zł | 0 zł | 899 zł | 899 zł | 2,699 zł | Self-serve, widget from 499 zł | no | yes | yes | E-commerce integrations |
| TuAsystent.plStandard | 299 zł | 320 min | 0.99 zł | 0 zł | 299 zł | 972 zł | 2,952 zł | Self-serve | no | no | n/a | Calendar from this plan |
| Smart AsystenciStarter | 499 zł | 500 min | 1.00 zł | 0 zł | 499 zł | 999 zł | 2,999 zł | Self-serve, widget from 499 zł | no | yes | yes | Owner's voice clone |
| TuAsystent.plBasic | 179 zł | 180 min | 1.19 zł | 0 zł | 322 zł | 1,155 zł | 3,535 zł | Self-serve | no | no | n/a | Lowest headline, most expensive overage |
| Fonio.aiTEAM | 1,199 zł | 3,000 min | 0.55 zł | 0 zł | 1,199 zł | 1,199 zł | 1,199 zł | Self-serve | no | no | yes | 3 concurrent calls |
| Smart AsystenciPro+ | 1,700 zł | 2,000 min | 0.85 zł | 0 zł | 1,700 zł | 1,700 zł | 2,550 zł | Self-serve, widget from 499 zł | no | yes | yes | Top of self-serve |
| ThuliumPremium, 5 licencji | 1,745 zł | unlimited | n/a | 0 zł | 1,745 zł | 1,745 zł | 1,745 zł | Contact-centre rollout | no | yes | yes | 349 zł times 5 users, voicebot as a feature |
| odbierze.aiSTART | 990 zł | 500 min | 1.09 zł | 2,990 zł | 1,239 zł | 1,784 zł | 3,964 zł | A project, paid setup | no | yes | n/a | Setup spread over 12 months |
| MaikonAI Recepcja | 1,900 zł | unlimited | n/a | 0 zł | 1,900 zł | 1,900 zł | 1,900 zł | Rollout with the vendor | no | yes | n/a | A bundle with CRM and quoting |
| odbierze.aiMEDIUM | 1,990 zł | 1,500 min | 0.99 zł | 4,990 zł | 2,406 zł | 2,406 zł | 3,891 zł | A project, paid setup | no | yes | n/a | Domestic telephony in the pool |
| odbierze.aiOutbound | 1,490 zł | none | 1.49 zł | 4,990 zł | 2,353 zł | 3,396 zł | 6,376 zł | A project, paid setup | no | yes | n/a | A separate outbound product |
| A receptionist on payroll | 7,200 zł | unlimited | n/a | 0 zł | 7,200 zł | 7,200 zł | 7,200 zł | Recruitment, weeks | no | yes | no | Total employment cost 6,000 to 8,400 zł, works a third of the day |
| home.pl Pulse AILite | 169 zł | 30 calls | n/a | 0 zł | n/a | n/a | n/a | 5 minutes | no | no | n/a | 30 answered calls |
| home.pl Pulse AISmart | 269 zł | 100 calls | n/a | 0 zł | n/a | n/a | n/a | 5 minutes | no | no | n/a | 100 calls and bookings; after the limit answering is suspended until the next period |
| BizVoice.plod 69 zł | 69 zł | none | none | 0 zł | n/a | n/a | n/a | 48 hours, done by the vendor | no | no | no | Entry price only, no full price list |
USD prices converted at 4.00 zł. Competitor prices come from their public price lists on the date shown and may change. If you spot an outdated figure, write to kontakt@brosbots.com and we will correct it.
One-on-one comparisons
Every page works out the same bill, sets the features side by side and gives a dated source.
- AI phone assistantBrosBots vs Heyheyo
- AI phone assistant from a hosting companyBrosBots vs home.pl Pulse AI
- Budget phone assistantBrosBots vs TuAsystent.pl
- AI receptionist with outboundBrosBots vs Smart Asystenci
- Project-built voicebot with a subscriptionBrosBots vs odbierze.ai
- Simple AI secretaryBrosBots vs BizVoice.pl
- Phone assistant from AustriaBrosBots vs Fonio.ai
- Global voice agent platformBrosBots vs ElevenLabs Agents
- Voice agent infrastructure for developersBrosBots vs Vapi
- AI secretaries and receptionistsBrosBots vs Sekretarka AI
Questions about voicebot prices
From 0 zł to about 1,900 zł a month in the small and medium business segment. The market median at 1000 minutes is about 880 zł. The cheapest entry with a phone number is 169 zł (home.pl Lite, 30 calls) and 179 zł (TuAsystent Basic, 180 minutes). BrosBots starts at 0 zł with a website widget and 249 zł for 400 minutes with a number. Project rollouts (odbierze.ai, agencies) cost from 2,990 zł to over 100,000 zł one-off.
Within a package from 0.30 zł (Heyheyo Pro, 2000 minutes for 599 zł) to about 1.00 zł (Smart Asystenci Starter). Past the package from 0.39 zł to 1.49 zł. BrosBots charges 0.45 to 0.59 zł past the package and 0.44 zł (Business) to 0.62 zł (Start) within it. The voice layer alone at ElevenLabs costs 0.08 USD, about 0.32 zł, but without a language model or telephony.
Yes, several times over. The total cost of a receptionist on payroll is 6,000 to 8,400 zł a month for eight hours a day. The most expensive self-serve plan in the table, Maikon at 1,900 zł, is less than a third of that for round-the-clock work. BrosBots Business with 1800 minutes costs 799 zł.
Because you will compare them anyway, and we would rather you did it on one page with a date and a source. Prices come from the vendors' public price lists on the date shown above the table and may change. Where a competitor comes out better, the table shows it.
Subscription plus minutes past the package times the plan rate, plus any setup fee divided by 12. All net, without a phone number, SMS or extra channels. For plans billed per call (home.pl) a per-minute bill does not exist, so the column stays empty. Dollar figures are converted at 4.00 zł.
Minutes included,
no asterisks.
Every plan comes with minutes included. Once you use them, the next ones are charged at your plan rate from a balance you top up yourself.
Free
An agent on your site, no card
in the website widget, every month
Start
Your first line that answers itself
in the subscription, inbound and outbound
billed monthly, cancel anytime
Pro
A line that answers all day
in the subscription, inbound and outbound
billed monthly, cancel anytime
Business
Dials your list, fills your CRM
in the subscription, inbound and outbound
billed monthly, cancel anytime
Partner
You sell voice agents to your own clients under your own brand
Wholesale 0.35 zł/min on every client account - you set what you resell it for.
- 5 client accounts included, each further one 199 zł/mo
- You open accounts yourself from the panel, without talking to us
- A wholesale 0.35 zł/min rate across every client account
- Your own resale price and monthly spend limit for each client
- One wallet for the whole agency - your clients never see a payment
- Your name, logo and colour in the panel, on your own domain
- Margin reporting: cost, revenue and profit per client
- 6 outbound channels included
A calculator for your own volume, the full feature table and the billing questions all live on the pricing page.
Your first bot in 5 minutes.
Start for free.
No credit card required. Start on the Free plan and test your agent with the voice widget on your website.